Limits
Every limit in Nisuform in one place, from monthly submissions and rate limits to field counts and file sizes.
Plans
| Free | Pro | |
|---|---|---|
| Submissions per month, per team | 100 | 5,000 |
| Forms per team | 3 | Unlimited |
| Teams | Your personal team | Unlimited |
| File uploads | No | Yes |
See Plans and billing for everything else that differs.
Submissions
| Limit | Value |
|---|---|
| Request size | 200 KB |
| Request size with file uploads | 25 MB |
| Fields per submission | 50 |
| Field name length | 200 characters |
| Value length | 10,000 characters |
| Files per submission | 5 |
| Size per file | 10 MB by default, set per form |
| File types | JPEG, PNG, WebP, GIF, PDF |
Rate limits
| Limit | Value |
|---|---|
| From one IP address, across all forms | 30 a minute |
| From one IP address, to one form | 5 a minute |
| To one form, from everyone | 200 an hour |
| Fastest fill time | 2 seconds |
Forms
| Limit | Value |
|---|---|
| Fields in the form builder | 30 |
| Options per dropdown or multiple choice field | 100 |
| Stars in a rating field | 3 to 10 |
| Field name length | 64 characters |
| Allowed websites | 50 |
| Blocked IP addresses | 1,000 |
| Maximum submissions setting | 1 to 1,000,000 |
| Limit | Value |
|---|---|
| Notification subject | 250 characters after placeholders are filled in |
| Auto-reply message | 5,000 characters |
| Placeholders filled in per auto-reply | 5 fields |
| Auto-replies to the same address, per form | 1 every 24 hours |
Teams and account
| Limit | Value |
|---|---|
| Pending invites per team | 50 |
| Team and profile pictures | PNG, JPEG or WebP, up to 400 KB |
| Username | 3 to 30 lowercase letters, numbers or hyphens |
API
| Limit | Value |
|---|---|
| Requests per API key | 120 a minute |
| API keys per account | 25 |
| Submissions per page | 100 |
| Submissions per update or delete by ID | 1,000 |
See API overview for how the API works.
Links and deliveries
| Limit | Value |
|---|---|
| File download links | Expire after 15 minutes |
| Telegram connect links | Expire after 30 minutes |
| Webhook and integration response time | 10 seconds, 20 seconds for Google Sheets |
| Delivery retries | About 2 hours |
| Duplicate detection window | 24 hours |